2Ton Double Scissor Electric Reach Truck - AGV Forklift
2Ton Double Scissor Electric Reach Truck - AGV Forklift
1000mm Reaching Distance with Double Scissors Max. 9000mm Lifting Height with 1ton Loading Capacity Standard EPS (Electric Power Steering) Wide View Mast
Are you interested in learning more about 2 Ton Double Scissor Electric Reach Truck? Contact us today to secure an expert consultation!
Product Description
1000mm Reaching Distance with Double Scissors
Max. 9000mm Lifting Height with 1ton Loading Capacity
Standard EPS (Electric Power Steering)
Wide View Mast
SAFETY AND STABILITY
- Powered by large AC drive motor, no need to replace carbon brush, excellent inclined ramp starting performance.
- EPS as standard, presenting a light and relaxing steering experience in every turn.
- Two model function can control the speed of lift and lowering.
- Low center of gravity, excellent stability during operation.
- Small turning radius, good turning performance.
- The speed of driving and lifting is controllable simultaneously.
- Shock absorber system reduces the operation noise in great deal.
- Wide view mast and clear visibility.
- With full free lifting, able to work in confined space.
- Imported proportional hydraulic valve, adjustable speed fork lifting/lowering.
- Multi-function display: battery status, hour meter, fault code, slow running state, etc.
- 1000mm reaching distance with double scissors.
- The mast fixed with the frame, when forks move forward, the mast becomes the balance weight.
- Advanced 36V electric control system, smaller electric current, ensuring the reliability of the battery system.
- High speed of lifting and lowering, 300% faster than normal type reach truck.
STRUCTURAL
- Side way battery, easy to replace and service
- CANbus technology reduces wiring complexity, making the line clear and orderly, increase the fork reach truck’s reliability and easy to repair.
- The mast can be separate
Specification Parameters
| Model | DST20(Double Scissors) | |
| Drive Type | Battery | |
| Rated Load Capacity | Q(kg) | 1600 |
| Load Center Distance | c(mm) | 600 |
| Load Distance, Center of drive axle to fork | x(mm) | 63 |
| Front Tire Size | mm | 340x140+160x60x2 |
| Rear Tire Size | mm | 125x82x4 |
| Wheels, number F/R (x=driven wheels) | 1x+2/4 | |
| Tilt of Mast F/R | Grad | 2/5 |
| Mast Lowered Height | h1(mm) | 2365/2763/2933/3743 |
| Free Lifting Height | h2(mm) | 1225/1720/1890/2756 |
| Max. Lifting Height | h3(mm) | 4500/6000/6500/9000 |
| Mast Extended Height | h4(mm) | 5604/7104/7604/10104 |
| Overhead Guard Height | h6(mm) | 2362 |
| Overall Width | b1/b2(mm) | 1352/1070 |
| Overall Length | l1(mm) | 3250 |
| Length to Face of Forks | l2(mm) | 2180 |
| Length of Fork Leg Face to Rear End | l7(mm) | 2286 |
| Fork Dimensions | s/e/l | 40x100x1070 |
| Reach Distance | l4(mm) | 1000 |
| Width Overall Forks | b5(mm) | 200-920 |
| Wheelbase Ground Clearance | m2(mm) | 40 |
| Aisle Width for Pallets 1000x1200 crossways | Ast(mm) | 3609 |
| Aisle Width for Pallets 800x1200 crossways | Ast(mm) | 3667 |
| Turning Radius | Wa(mm) | 2145 |
| Travel Speed, laden/unladen | km/h | 10.5/11 |
| Lift Speed, laden/unladen | m/s | 0.29/0.29 |
| Lowering Speed, laden/unladen | m/s | 0.45/0.45 |
| Battery Voltage/ Nominal Capacity K5 | V/Ah | (36/700)/(36/700)/(36/700)(36/1000) |
| Battery Weight | kg | 1200 |
| Battery Dimension l/w/h | mm | 978x537x765 |
| Service Weight (with battery) | kg | 5800 |
Double Deep Reach Truck
Product Name: Scissor Fork Double Deep Reach Truck
The intelligent integrated control handle of the 1.5T telescopic reach forklift is convenient and comfortable to operate, and the parking electromagnetic brake can realize the automatic parking function on the slope and level. It has a small turning radius, convenient steering and flexible maneuverability.
Product Advantage:
- Full boot cover sealing plate design. Deep consideration, convenient maintenance and repair;
- The driving cabin door is opened, and the driving structure, electric control mode, wiring structure and steering layout are clear at a glance;
- The lower end of the battery is guided by a roller type to increase the force-bearing surface to ensure that the battery is evenly stressed.
- Coordinated process holes and process grooves make it easy to replace without losing beauty.
Configuration:
- 48V AC control system;
- American Curtis controller;
- American Curtis multi-function instrument;
- Hall type accelerating and reversing integrated control handle;
- Suspension self-adjusting rear axle structure;
- Double scissors attachment structure;
- Battery side outlet, standard battery trolley;
- Imported hydraulic seal
Parameters:
| Characteristic | DSC15 | |
| Model No. | CQD15X-45 | |
| Power type | Electric | |
| Operation type | Stand Type | |
| Load capacity | Q(Kg) | 1500 |
| Min.bearing distance | X(mm) | 380 |
| Load center | C(mm) | 500 |
| Total weight with battery | kg | 3540 |
| Wheel type | PU | |
| Drive wheel | φ×w(mm) | Φ382*142 |
| Front wheel | φ×w(mm) | Φ145*100 |
| Balance wheel | φ×w(mm) | Φ180*76 |
| Number of wheels (Front /Drive × / Balance wheel) | 4/1 ×/2 | |
| Wheel tread,front wheel | b10(mm) | 1562 |
| Mast lowered height | h1(mm) | 2854 |
| Max.height when lifting | h4(mm) | 4970(5284 Total height) |
| Height of overhead guards | h14(mm) | 2280 |
| Overall length(fork forward/back) | l2(mm) | 2410/1977 |
| Overall width | b1(mm) | 1390 |
| Fork size | s/e/l(mm) | 35*122*1070 |
| Fork adjustment size | b5(mm) | 210-680 |
| Min.ground clearance | m2(mm) | 72 |
| Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2835 |
| Min.turning radius | Wa(mm) | 1854 |
| Telescopic stroke of fork | mm | 1200 |
| Max.travel speed(unload/load) | km/h | 7/6.5 |
| Lifting speed(unload/load) | m/s | 0.330/0.245 |
| Lowering speed(unload/load) | m/s | 0.260/0.325 |
| Brake type | Electromagnetism | |
| Driving motor | kw | 4.5 |
| Lifting motor | kw | 6.3 |
| Battery type | Lead Acid | |
| Battery capacity | V/Ah | 48V/300 |
| Charger | V/Ah | 48V/40A |
| Drive controlling type | Hall accelerator |
The data is for reference only, and the details shall be subject to the actual vehicle.
Contact us to discuss your requirements of sourcing electric stacker. Our experienced sales team can help you identify the options that best suit your needs.
Additional reading:
China Brand New HULKMAN 3.0 Tone
Want more information on Electric Stock Picker? Feel free to contact us.



